Stand Pipe | Yes Y/N | Notes | Not for Marine Applications |
---|---|---|---|
Efficiency 99% | 15 MICRON | Emulsified H2O Efficiency | 90 PERCENT |
Primary Application | CUMMINS 3903202 | Brand | Twist&Drain™ |
Type | Water Separator | Efficiency Test Std | ISO 19438 |
Collapse Burst | 5.5 BAR | Media Type | Cellulose |
Style | Spin-On | Gasket ID | 60.5 MM |
Gasket OD | 70.2 MM | Length | 147.6 MM |
Thread Size | M16 x 1.5 | Outer Diameter | 77.1 MM |
Brands may differ from the image shown. If you require a specific brand only, please contact our customer service team when placing your order.