| Brand | DuraLite™ | Restriction HR | 203 MM H2O |
|---|---|---|---|
| Restriction MR | 152 MM H2O | Restriction LR | 102 MM H2O |
| Rated Flow HR | 5.5 CMM | Rated Flow MR | 4.8 CMM |
| Rated Flow LR | 3.8 CMM | Type | Primary |
| Efficiency Test Std | ISO 5011 | Family | ECC |
| Body Length | 241.3 MM | Body Diameter Maximum | 215.9 MM |
| Outlet Diameter | 61.72 MM | Media Type | Cellulose |
| Style | Round |
Brands may differ from the image shown. If you require a specific brand only, please contact our customer service team when placing your order.