
Efficiency 99% | 17 MICRON | Emulsified H2O Efficiency | 95 PERCENT |
---|---|---|---|
Primary Application | CUMMINS 3309437 | Brand | Twist&Drain™ |
Type | Water Separator | Efficiency Test Std | ISO 19438 |
Collapse Burst | 6.9 BAR | Media Type | Cellulose, Silicone |
Style | Spin-On | Gasket ID | 98 MM |
Gasket OD | 110 MM | Length | 310.92 MM |
Thread Size | 1 1/4-12 UN | Outer Diameter | 118.4 MM |
Brands may differ from the image shown. If you require a specific brand only, please contact our customer service team when placing your order.