
Code: FTF2790
Contact our customer service team for a quotation
Available to Order
Efficiency 99% | 30 MICRON | Emulsified H2O Efficiency | 95.00 PERCENT |
---|---|---|---|
Primary Application | KOBELCO 25011024 | Type | Water Separator |
Efficiency Test Std | SAE J1985 | Collapse Burst | 10.3 BAR |
Media Type | Cellulose | Style | Spin-On |
Gasket ID | 98 MM | Gasket OD | 110 MM |
Length | 227 MM | Thread Size | 1 1/4-12 UN |
Outer Diameter | 118.3 MM |
Brands may differ from the image shown. If you require a specific brand only, please contact our customer service team when placing your order.