| Efficiency 90% | 4 MICRON | Efficiency 99% | 6 MICRON |
|---|---|---|---|
| Efficiency 95% | 5 MICRON | Efficiency 50% | 4 MICRON |
| Emulsified H2O Efficiency | 90 PERCENT | Primary Application | NISSAN 16400ES60A |
| Type | Water Separator | Efficiency Test Std | ISO 4020/2 |
| Overall Length | 138 MM | Outlet Diameter | 11.5 MM |
| Inlet Diameter | 10 MM | Media Type | Cellulose, Meltblown |
| Style | In-Line | Length | 101 MM |
| Outer Diameter | 98 MM |
Brands may differ from the image shown. If you require a specific brand only, please contact our customer service team when placing your order.