
Primary Application | INGERSOLL RAND 8524575 | Brand | DuraLite™ |
---|---|---|---|
Restriction HR | 203 MM H2O | Restriction MR | 152 MM H2O |
Restriction LR | 102 MM H2O | Rated Flow HR | 1.8 CMM |
Rated Flow MR | 1.6 CMM | Rated Flow LR | 1.3 CMM |
Type | Primary | Efficiency Test Std | ISO 5011 |
Family | ECD | Body Length | 114.3 MM |
Body Diameter Maximum | 114.3 MM | Outlet Diameter | 38.1 MM |
Media Type | Cellulose | Style | Round |
Brands may differ from the image shown. If you require a specific brand only, please contact our customer service team when placing your order.