
Code: M080018
Contact our customer service team for a quotation
Available to Order
Attenuation HR | 15 DBA | Attenuation LR | 10 DBA |
---|---|---|---|
Back Pressure High-Range | 76 MM HG | Back Pressure Mid-Range | 51 MM HG |
Back Pressure Low-Range | 25 MM HG | Rated Flow HR | 23.6 CMM |
Rated Flow MR | 19.3 CMM | Rated Flow LR | 13.6 CMM |
Overall Length | 431.8 MM | Body Length | 309.6 MM |
Body Diameter Maximum | 203 MM | Outlet Diameter | 79.5 MM |
Inlet Diameter | 76.66 MM | Style | Style 1 |
Brands may differ from the image shown. If you require a specific brand only, please contact our customer service team when placing your order.