
Code: M100463
Contact our customer service team for a quotation
Available to Order
Attenuation HR | 18 DBA | Attenuation LR | 13 DBA |
---|---|---|---|
Back Pressure High-Range | 76 MM HG | Back Pressure Mid-Range | 51 MM HG |
Back Pressure Low-Range | 25 MM HG | Rated Flow HR | 92.3 CMM |
Rated Flow MR | 87.7 CMM | Rated Flow LR | 66.2 CMM |
Overall Length | 1295.4 MM | Body Length | 1128.8 MM |
Body Diameter Maximum | 255.5 MM | Outlet Diameter | 127.64 MM |
Inlet Diameter | 127.64 MM | Style | Style 1 |
Brands may differ from the image shown. If you require a specific brand only, please contact our customer service team when placing your order.