Media Type | Cellulose | Outer Diameter | 70 MM |
---|---|---|---|
Length | 209 MM | Gasket OD | 46.6 MM |
Gasket ID | 39.6 MM | Efficiency Beta 2 | 10 MICRON |
Efficiency Beta 1000 | 36 MICRON | Style | Cartridge |
Series | FIK | Efficiency Beta 200 | 32 MICRON |
Inner Diameter | 42 MM | Bypass Valve | Yes |
Bypass Valve Setting LR | 1.5 BAR | Collapse Burst | 10 BAR |
Overall Length | 214.5 MM | Efficiency Test Std | ISO 16889 |
Primary Application | DONALDSON FSK | Maximum Operating Temperature | 120 seg2 |
Brands may differ from the image shown. If you require a specific brand only, please contact our customer service team when placing your order.