| Brand | DuraLite™ | Restriction HR | 203 MM H2O |
|---|---|---|---|
| Restriction MR | 152 MM H2O | Restriction LR | 102 MM H2O |
| Rated Flow HR | 11 CMM | Rated Flow MR | 9.5 CMM |
| Rated Flow LR | 7.8 CMM | Type | Primary |
| Efficiency Test Std | ISO 5011 | Efficiency | 99.9 |
| Family | ECB | Body Length | 279 MM |
| Body Diameter Maximum | 216 MM | Outlet Diameter | 76.2 MM |
| Media Type | Cellulose | Style | Round |
Brands may differ from the image shown. If you require a specific brand only, please contact our customer service team when placing your order.