| Brand | DuraLite™ | Restriction HR | 203 MM H2O |
|---|---|---|---|
| Restriction MR | 152 MM H2O | Restriction LR | 102 MM H2O |
| Rated Flow HR | 19.2 CMM | Rated Flow MR | 16.7 CMM |
| Rated Flow LR | 12.7 CMM | Type | Primary |
| Efficiency Test Std | ISO 5011 | Efficiency | 99.9 |
| Family | ECB | Body Length | 266.7 MM |
| Body Diameter Maximum | 266.7 MM | Outlet Diameter | 102 MM |
| Media Type | Cellulose | Style | Round |
Brands may differ from the image shown. If you require a specific brand only, please contact our customer service team when placing your order.