Anti-Drainback Valve | Yes | Bypass Valve Setting HR | 1.2 BAR |
---|---|---|---|
Efficiency 99% | 40 MICRON | Efficiency 50% | 20 MICRON |
Type | Full-Flow | Efficiency Test Std | JIS D 1611 |
Collapse Burst | 6.9 BAR | Bypass Valve Setting LR | 0.8 BAR |
Bypass Valve | Yes | Media Type | Cellulose |
Style | Spin-On | Gasket ID | 56 MM |
Gasket OD | 65 MM | Length | 65 MM |
Thread Size | M20 x 1.5 | Outer Diameter | 68 MM |
Brands may differ from the image shown. If you require a specific brand only, please contact our customer service team when placing your order.