Anti-Drainback Valve | Yes | Bypass Valve Setting HR | 1 BAR |
---|---|---|---|
Efficiency Beta 75 | 40 MICRON | Primary Application | MAZDA JEYO14302 |
Type | Full-Flow | Efficiency Test Std | JIS D 1611 |
Collapse Burst | 6.9 BAR | Bypass Valve Setting LR | 0.8 BAR |
Bypass Valve | Yes | Media Type | Cellulose |
Style | Spin-On | Gasket ID | 56 MM |
Gasket OD | 64 MM | Length | 85 MM |
Thread Size | M20 x 1.5 | Outer Diameter | 68 MM |
Brands may differ from the image shown. If you require a specific brand only, please contact our customer service team when placing your order.