Bypass Valve Setting LR | 1 BAR | Outer Diameter | 102 MM |
---|---|---|---|
Thread Size | 1-12 UN | Length | 101 MM |
Gasket OD | 99 MM | Gasket ID | 88 MM |
Style | Spin-On | Media Type | Cellulose |
Bypass Valve | Yes | Anti-Drainback Valve | Yes |
Collapse Burst | 6.9 BAR | Efficiency Test Std | ISO 4548-12 |
Type | Full-Flow | Primary Application | MITSUBISHI 32A4000400 |
Efficiency 50% | 17 MICRON | Efficiency 95% | 27 MICRON |
Efficiency 99% | 39 MICRON |
Brands may differ from the image shown. If you require a specific brand only, please contact our customer service team when placing your order.