Anti-Drainback Valve | Yes | Bypass Valve Setting HR | 1 BAR |
---|---|---|---|
Efficiency 50% | 20 MICRON | Primary Application | TOYOTA 9091503001 |
Type | Full-Flow | Efficiency Test Std | JIS D 1611 |
Collapse Burst | 6.9 BAR | Bypass Valve Setting LR | 0.8 BAR |
Bypass Valve | Yes | Media Type | Cellulose |
Style | Spin-On | Gasket ID | 55.5 MM |
Gasket OD | 63.2 MM | Length | 74 MM |
Thread Size | 3/4-16 | Outer Diameter | 65 MM |
Brands may differ from the image shown. If you require a specific brand only, please contact our customer service team when placing your order.