| Anti-Drainback Valve | Yes | Bypass Valve Setting HR | 1 BAR |
|---|---|---|---|
| Efficiency 99% | 39 MICRON | Type | Full-Flow |
| Efficiency Test Std | ISO 16889 | Collapse Burst | 6.9 BAR |
| Bypass Valve Setting LR | 0.8 BAR | Bypass Valve | Yes |
| Media Type | Cellulose | Style | Spin-On |
| Gasket ID | 54 MM | Gasket OD | 64 MM |
| Length | 86 MM | Thread Size | M20 x 1.5 |
| Outer Diameter | 81 MM |
Brands may differ from the image shown. If you require a specific brand only, please contact our customer service team when placing your order.