Collapse Burst | 6.9 BAR | Outer Diameter | 90 MM |
---|---|---|---|
Thread Size | M20 x 1.5 | Length | 100 MM |
Gasket OD | 86 MM | Gasket ID | 76 MM |
Style | Spin-On | Media Type | Cellulose |
Bypass Valve | Yes | Bypass Valve Setting LR | 0.9 BAR |
Anti-Drainback Valve | Yes | Efficiency Test Std | JIS D 1611 |
Type | Full-Flow | Primary Application | ISUZU 8944309830 |
Efficiency 50% | 15 MICRON | Efficiency 95% | 30 MICRON |
Efficiency 99% | 40 MICRON | Efficiency Beta 75 | 35 MICRON |
Bypass Valve Setting HR | 1.3 BAR |
Brands may differ from the image shown. If you require a specific brand only, please contact our customer service team when placing your order.