
Anti-Drainback Valve | Yes | Bypass Valve Setting HR | 1 BAR |
---|---|---|---|
Efficiency 99% | 35 MICRON | Type | Full-Flow |
Efficiency Test Std | JIS D 1611 | Collapse Burst | 6.9 BAR |
Bypass Valve Setting LR | 0.8 BAR | Bypass Valve | Yes |
Media Type | Cellulose | Style | Spin-On |
Gasket ID | 52 MM | Gasket OD | 63 MM |
Length | 75 MM | Thread Size | 3/4-16 |
Outer Diameter | 80 MM |
Brands may differ from the image shown. If you require a specific brand only, please contact our customer service team when placing your order.