Anti-Drainback Valve | Yes | Bypass Valve Setting HR | 1.2 BAR |
---|---|---|---|
Efficiency 99% | 40 MICRON | Type | Full-Flow |
Efficiency Test Std | SAE J1858 | Collapse Burst | 6.9 BAR |
Bypass Valve Setting LR | 0.75 BAR | Bypass Valve | Yes |
Media Type | Cellulose | Style | Spin-On |
Gasket ID | 60 MM | Gasket OD | 70 MM |
Length | 86 MM | Thread Size | 3/4-16 |
Outer Diameter | 76 MM |
Brands may differ from the image shown. If you require a specific brand only, please contact our customer service team when placing your order.