Anti-Drainback Valve | No | Bypass Valve Setting HR | 1.3 BAR |
---|---|---|---|
Efficiency 99% | 40 MICRON | Primary Application | KUBOTA 1542632430 |
Type | Full-Flow | Efficiency Test Std | ISO 4572 |
Collapse Burst | 5.2 BAR | Bypass Valve Setting LR | 1 BAR |
Bypass Valve | Yes | Style | Spin-On |
Gasket ID | 57 MM | Gasket OD | 66 MM |
Length | 112 MM | Thread Size | 3/4-16 UN |
Outer Diameter | 82 MM |
Brands may differ from the image shown. If you require a specific brand only, please contact our customer service team when placing your order.