Anti-Drainback Valve | Yes | Bypass Valve Setting HR | 2.1 BAR |
---|---|---|---|
Efficiency 99% | 40 MICRON | Primary Application | JOHN DEERE AM34770 |
Type | Full-Flow | Efficiency Test Std | SAE J1858 |
Collapse Burst | 6.9 BAR | Bypass Valve Setting LR | 1.8 BAR |
Bypass Valve | Yes | Media Type | Cellulose |
Style | Spin-On | Gasket ID | 60 MM |
Gasket OD | 70 MM | Length | 120 MM |
Thread Size | 3/4-16 | Outer Diameter | 76 MM |
Brands may differ from the image shown. If you require a specific brand only, please contact our customer service team when placing your order.