Anti-Drainback Valve | Yes | Bypass Valve Setting HR | 2.6 BAR |
---|---|---|---|
Efficiency 99% | 40 MICRON | Primary Application | DEUTZ 1174418 |
Type | Full-Flow | Efficiency Test Std | ISO 4548-12 |
Collapse Burst | 6.9 BAR | Bypass Valve Setting LR | 2.1 BAR |
Bypass Valve | Yes | Media Type | Cellulose |
Style | Spin-On | Gasket ID | 61 MM |
Gasket OD | 71 MM | Length | 139 MM |
Thread Size | 1-12 UN | Outer Diameter | 95 MM |
Brands may differ from the image shown. If you require a specific brand only, please contact our customer service team when placing your order.