Anti-Drainback Valve | Yes | Bypass Valve Setting HR | 0.7 BAR |
---|---|---|---|
Efficiency 99% | 40 MICRON | Primary Application | PERKINS 2654403 |
Type | Full-Flow | Efficiency Test Std | SAE J806 |
Collapse Burst | 6.9 BAR | Bypass Valve Setting LR | 0.5 BAR |
Bypass Valve | Yes | Media Type | Cellulose |
Style | Spin-On | Gasket ID | 61 MM |
Gasket OD | 71 MM | Length | 136 MM |
Thread Size | 3/4-16 | Outer Diameter | 93 MM |
Brands may differ from the image shown. If you require a specific brand only, please contact our customer service team when placing your order.