Bypass Valve Setting HR | 1.6 BAR | Efficiency 99% | 40 MICRON |
---|---|---|---|
Primary Application | CATERPILLAR 9N5680 | Type | Full-Flow |
Efficiency Test Std | ISO 4548-12 | Collapse Burst | 6.9 BAR |
Bypass Valve Setting LR | 1.2 BAR | Bypass Valve | Yes |
Media Type | Cellulose | Style | Spin-On |
Gasket ID | 61 MM | Gasket OD | 71 MM |
Length | 136 MM | Thread Size | 1-12 UN |
Outer Diameter | 93 MM |
Brands may differ from the image shown. If you require a specific brand only, please contact our customer service team when placing your order.