
Bypass Valve Setting HR | 0.7 BAR | Efficiency 99% | 40 MICRON |
---|---|---|---|
Efficiency 50% | 20 MICRON | Primary Application | CASE/CASE IH 427207C2 |
Type | Full-Flow | Efficiency Test Std | ISO 4548-12 |
Collapse Burst | 6.9 BAR | Bypass Valve Setting LR | 0.5 BAR |
Bypass Valve | Yes | Media Type | Cellulose |
Style | Spin-On | Gasket ID | 61 MM |
Gasket OD | 71 MM | Length | 174 MM |
Thread Size | 1-12 UN | Outer Diameter | 93 MM |
Brands may differ from the image shown. If you require a specific brand only, please contact our customer service team when placing your order.