
Code: FTL1635
Contact our customer service team for a quotation
Available to Order
Anti-Drainback Valve | Yes | Bypass Valve Setting HR | 2.1 BAR |
---|---|---|---|
Efficiency 50% | 16 MICRON | Primary Application | HINO 156071480 |
Type | Full-Flow | Efficiency Test Std | SAE J806 |
Collapse Burst | 6.9 BAR | Bypass Valve Setting LR | 1.7 BAR |
Bypass Valve | Yes | Media Type | Cellulose |
Style | Spin-On | Gasket ID | 56 MM |
Gasket OD | 73 MM | Length | 153 MM |
Thread Size | M26 x 1.5 | Outer Diameter | 107 MM |
Brands may differ from the image shown. If you require a specific brand only, please contact our customer service team when placing your order.