Bypass Valve Setting HR | 2.1 BAR | Efficiency 99% | 21 MICRON |
---|---|---|---|
Primary Application | NAVISTAR 1819452C1 | Type | Full-Flow |
Efficiency Test Std | SAE J1858 | Collapse Burst | 10.3 BAR |
Bypass Valve Setting LR | 1.8 BAR | Bypass Valve | Yes |
Media Type | Cellulose | Style | Spin-On |
Gasket ID | 100 MM | Gasket OD | 110 MM |
Length | 308 MM | Thread Size | M36 x 1.5 |
Outer Diameter | 136 MM |
Brands may differ from the image shown. If you require a specific brand only, please contact our customer service team when placing your order.