Anti-Drainback Valve | Yes | Efficiency 99% | 39 MICRON |
---|---|---|---|
Efficiency 95% | 27 MICRON | Efficiency 50% | 17 MICRON |
Primary Application | DAEWOO 65055105020 | Type | Full-Flow |
Efficiency Test Std | ISO 16889 | Collapse Burst | 6.9 BAR |
Media Type | Cellulose | Style | Spin-On |
Gasket ID | 98 MM | Gasket OD | 111 MM |
Length | 247 MM | Thread Size | 1 1/2-12 |
Outer Diameter | 115 MM |
Brands may differ from the image shown. If you require a specific brand only, please contact our customer service team when placing your order.