Anti-Drainback Valve | Yes | Bypass Valve Setting HR | 2.1 BAR |
---|---|---|---|
Efficiency Beta 75 | 21 MICRON | Primary Application | AGCO 836647133 |
Type | Full-Flow | Efficiency Test Std | ISO 16889 |
Collapse Burst | 6.9 BAR | Bypass Valve Setting LR | 1.7 BAR |
Bypass Valve | Yes | Media Type | Cellulose |
Style | Spin-On | Gasket ID | 62.1 MM |
Gasket OD | 70 MM | Length | 147 MM |
Thread Size | M24 x 1.5 | Outer Diameter | 109 MM |
Brands may differ from the image shown. If you require a specific brand only, please contact our customer service team when placing your order.