
Anti-Drainback Valve | Yes | Bypass Valve Setting HR | 1 BAR |
---|---|---|---|
Efficiency 99% | 20 MICRON | Type | Full-Flow |
Efficiency Test Std | SAE HS806 | Collapse Burst | 6.9 BAR |
Bypass Valve Setting LR | 0.8 BAR | Bypass Valve | Yes |
Media Type | Cellulose | Style | Spin-On |
Gasket ID | 79 MM | Gasket OD | 88 MM |
Length | 136 MM | Thread Size | 13/16-16 UN |
Outer Diameter | 94 MM |
Brands may differ from the image shown. If you require a specific brand only, please contact our customer service team when placing your order.