Anti-Drainback Valve | Yes | Bypass Valve Setting HR | 1 BAR |
---|---|---|---|
Efficiency 99% | 40 MICRON | Primary Application | KUBOTA 1584132431 |
Type | Full-Flow | Efficiency Test Std | ISO 4572 |
Collapse Burst | 5.2 BAR | Bypass Valve Setting LR | 0.8 BAR |
Bypass Valve | Yes | Style | Spin-On |
Gasket ID | 57 MM | Gasket OD | 64 MM |
Length | 71 MM | Thread Size | M20 x 1.5 |
Outer Diameter | 80 MM |
Brands may differ from the image shown. If you require a specific brand only, please contact our customer service team when placing your order.