| Primary Application | PALFINGER EZ1633 | Brand | RadialSeal™ |
|---|---|---|---|
| Restriction HR | 300 MM H2O | Restriction MR | 200 MM H2O |
| Restriction LR | 100 MM H2O | Rated Flow HR | 3.6 CMM |
| Rated Flow MR | 2.9 CMM | Rated Flow LR | 2 CMM |
| Family | FPG | Overall Length | 343 MM |
| Body Length | 230 MM | Body Diameter Maximum | 146 MM |
| Outlet Diameter | 51 MM | Inlet Diameter | 51 MM |
| Style | Radialseal |
Brands may differ from the image shown. If you require a specific brand only, please contact our customer service team when placing your order.