| Brand | RadialSeal™ | Restriction HR | 254 MM H2O |
|---|---|---|---|
| Restriction MR | 203 MM H2O | Restriction LR | 152 MM H2O |
| Rated Flow HR | 3 CMM | Rated Flow MR | 2.7 CMM |
| Rated Flow LR | 2.3 CMM | Family | FPG |
| Overall Length | 330 MM | Body Length | 205.4 MM |
| Body Diameter Maximum | 146 MM | Outlet Diameter | 50.8 MM |
| Inlet Diameter | 50.8 MM | Style | Radialseal |
Brands may differ from the image shown. If you require a specific brand only, please contact our customer service team when placing your order.